| Icon | Event | Description | NDE Series | LE Series | Schlage RC | RC-04 | IP Bridge |
|---|---|---|---|---|---|---|---|
| Critical Battery | Battery critically low. Replace batteries immediately. | X | X | ||||
| Low Battery | Battery low. Replace batteries soon. | X | X | ||||
| Battery Level | System received a battery level update from device. | X | X | ||||
| Compile Failed | Failed to update access point with updated access information. | ||||||
| 2FA: Approve (1/2) | First credential (card or mobile) accepted in two-factor authentication | X | X | X | X | X | |
| 2FA: Approve (2/2) | Second credential accepted, two-factor authentication successful | X | X | X | X | X | |
| 2FA: Approve (Card/PIN) | Card and PIN combination accepted for access | X | X | X | X | X | |
| Commissioning Started | Started setting up a new access point | X | X | X | X | X | |
| Compile Complete | Access point successfully updated with updated access information. | X | X | X | X | X | |
| Credential Add Complete | New credential was successfully added to the system | X | X | X | X | X | |
| Credential Update Complete | User credential was successfully updated in the system | X | X | X | X | X | |
| Device audits reported: BLE | Wireless lock sent its activity logs via Bluetooth | X | X | ||||
| Device settings reported: BLE | Wireless lock reported its configuration via Bluetooth | X | X | ||||
| DeviceAlertsReportedWIFI | The wireless access point alert information via WiFi | X | X | ||||
| DeviceAuditsReportedWIFI | The wireless access point has successfully sent all audit data during a Wi-Fi check in. | X | X | ||||
| DeviceSettingsReportedWIFI | The wireless access point reported its configuration via a Wi-Fi check in. | X | X | ||||
| HMAC ON | Enhanced security protocol was enabled on the access point | X | X | X | X | X | |
| Sync completed: BLE | Successfully completed Bluetooth sync with wireless lock | X | X | ||||
| HMAC Off | Enhanced security protocol was disabled on the access point | X | X | X | X | X | |
| Tamper Alert Cleared | Previous tamper alert has been resolved | X | |||||
| Compile Queued | An update was sent to an access point, but it was not online to receive it. Will be delivered when it comes back online | X | X | X | X | X | |
| Device Settings Mismatch | Door controller settings don’t match the expected configuration | X | |||||
| Credential Delete Complete | Credential was successfully removed from the system | X | X | X | X | X | |
| Commissioning Error – A general error occurred | General error occurred during new access point setup | X | X | X | X | X | |
| Commissioning Error – Bad payload | Error during new access point setup – invalid data | X | X | X | X | X | |
| Commissioning Error – Bad request sent to Engage | Error during new access point setup – invalid request | X | X | X | X | X | |
| Commissioning Error – Engage Service Unavailable | Error during new access point setup – service unavailable | X | X | X | X | X | |
| Reporting sync status failed: BLE | Failed to report Bluetooth synchronization status | X | X | ||||
| Sync failed: BLE | Bluetooth synchronization with wireless lock failed | X | X | ||||
| Sync start failed: BLE | Failed to start Bluetooth sync with wireless lock | X | X | ||||
| 2FA: Decline – Process Error (1/2) | System error occurred during two-factor authentication | X | X | X | X | X | |
| 2FA: Decline – Process Error (2/2) | System error occurred processing second credential | X | X | X | X | X | |
| 2FA: Decline – Process Error (Card/PIN) | System error occurred during Card+PIN authentication | X | X | X | X | X | |
| Scheduled Event | A scheduled event occurred at the access point | X | X | X | X | X | |
| Admit | A person was granted a single entry through the door | X | |||||
| State Override: Admit | Administrator manually granted one-time access | X | |||||
| 2FA: Decline – Timeout ½ | Two-factor authentication timed out waiting for second credential | X | X | X | X | X | |
| 2FA: Decline – Timeout (2/2) | Two-factor authentication timed out during second credential | X | X | X | X | X | |
| 2FA: Decline – Timeout (Card/PIN) | Timed out waiting for PIN after card presented | X | X | X | X | X | |
| End All Scheduled And Override Modes | All scheduled events were canceled and door returned to normal | X | X | ||||
| Locked | Door was locked, requiring valid credentials for access | X | |||||
| Scheduled Auto Unlock End | Scheduled unlock period has ended, door returned to locked | X | X | X | |||
| Scheduled Badge Unlock End | Scheduled badge-unlock period has ended | X | X | X | |||
| Scheduled Badge Unlock Start | Door entered badge-unlock mode according to schedule | X | X | X | |||
| Scheduled Lock End | Scheduled lock period has ended | X | X | X | |||
| Scheduled Lock Start | Door automatically locked according to the schedule | X | X | X | |||
| Scheduled Lockdown End | Scheduled lockdown period has ended | X | X | X | |||
| Auto Unlock End | Automatic unlock period ended, door returned to locked | X | X | ||||
| Lockdown To Locked | Door changed from lockdown mode to normal locked mode | X | |||||
| Secured | Door returned to normal secured state requiring credentials | X | |||||
| State Override: Locked | Administrator manually locked the door, overriding schedule | X | |||||
| 2FA: Decline – Lockdown (2/2) | Second factor rejected because access point is in lockdown mode | X | X | X | X | X | |
| Lockdown | Door was put in emergency lockdown mode, preventing all access | X | |||||
| Locked To Lockdown | Door changed from locked mode to emergency lockdown | X | |||||
| Scheduled Lockdown Start | Door entered scheduled lockdown mode according to schedule | X | X | ||||
| State Override: Lockdown | Door was manually placed in lockdown mode by administrator | X | |||||
| Unlock To Lockdown | Door changed from unlocked mode to emergency lockdown | X | |||||
| 2FA: Decline – No Credential (2/2) | Second credential not found in system during two-factor authentication | X | X | X | X | X | |
| 2FA: Decline – No Schedule (2/2) | Second credential used outside authorized schedule | X | X | X | X | X | |
| Scheduled Auto Unlock Start | Door automatically unlocked according to schedule | X | X | ||||
| Unlocked | Door was unlocked, allowing free access without credentials | X | |||||
| Auto Unlock Start | Door entered automatic unlock mode | X | X | ||||
| Auto Unlock Start – First Person In | First authorized user arrived and triggered office mode unlock | X | X | ||||
| Lockdown To Unlocked | Door changed from lockdown mode to unlocked mode | X | |||||
| Passage | Door was put in passage mode (unlocked state for free access) | X | |||||
| Passage – Master | A master credential put the door in passage (unlocked) mode | X | |||||
| State Override: Unlocked | Administrator manually unlocked the door, overriding schedule | X | |||||
| Sync started: BLE | Started syncing data with wireless lock via Bluetooth | X | X | ||||
| Door Opened | Door was physically opened | X | |||||
| Door Closed | Door was physically closed | X | |||||
| Door Position Sensor Tamper | Someone attempted to tamper with the door position sensor | X | |||||
| Forced Door Alert | Door was forced open without a valid credential | X | |||||
| Forced Door Alert | Door was forced open without proper credentials | X | X | ||||
| Tamper Alert | Someone attempted to tamper with the door hardware | X | |||||
| Tamper Alert | Someone attempted to tamper with the wireless lock | X | X | ||||
| Device Disconnect | Door controller disconnected from the access control system | X | |||||
| Device Connect | Door controller connected to the access control system | X | |||||
| 2FA: Decline – Bad PIN (1/2) | Incorrect PIN entered during two-factor authentication | X | X | X | X | X | |
| 2FA: Decline – Bad PIN (2/2) | Incorrect PIN entered for two factor authentication | X | X | X | X | X | |
| 2FA: Decline – Bad PIN (Card/PIN) | Incorrect PIN entered after card was presented | X | X | X | X | X | |
| Credential Add Failed | Failed to add new credential to the system | X | X | X | X | X | |
| Credential Delete Failed | Failed to remove credential from the system | X | X | X | X | X | |
| Credential Update Failed | Failed to update user credential in the system | X | X | X | X | X | |
| Compile Send | System sent updated access data to access point controller | X | X | X | X | X |
Last modified:
29 December 2025


